Magnetic Separation Tube
XCGS-50 type magnetic separation tube is Davis analysis tube, which is suitable for mining, metallurgy, geology and other laboratories. It is used to determine the content of strong magnetic components and is a device to check these ores in the sorting process.
Item | XCGS-Φ50 |
Tube Dia. | Φ50mm |
Vibrating Freq. | 70times/min |
Double-tube Gap | 52mm |
Intensity | 0-200Ka/m |
Separating size | -0.5mm |
Exciting power | ≤500VA |
Power source | 220V |
Weight | 200kg |
Outline size | 1000×800×500mm |
Auxiliary equipment | Exciting voltage |
2017-03-28
Item | XCGS-Φ50 |
Tube Dia. | Φ50mm |
Vibrating Freq. | 70times/min |
Double-tube Gap | 52mm |
Intensity | 0-200Ka/m |
Separating size | -0.5mm |
Exciting power | ≤500VA |
Power source | 220V |
Weight | 200kg |
Outline size | 1000×800×500mm |
Home About Us Services Factory History Case&Solution Contact Us