Wet Type Strong Magnetic Seperator
This machine is used by scientific research and testing units in metallurgy, geology, building materials, chemical industry and other departments for the experimental research of sorting intermediate to weak magnetic minerals, and can also be used for relevant factories and mines to inspect, control production technical indicators, and improve technological processes.
ITEM | Description | Data | Unite | Remark | |
1 | Speration Box Size | 50×70×220 | Mm | There are three sizes | |
2 | Magnetic field intensity | Background field intensity | 0-10000 | Oe | |
1.5mmSorting box | 0-23000 | Oe | |||
2mmSorting box | 0-22000 | Oe | |||
3mmSorting box | 0-20000 | Oe | |||
3 | Excitation Power | Input (single-phase AC) | 220V,50Hz | ||
Output (DC current) | 0-25A | ||||
4 | Coil cooling method | Forced air cooling | |||
5 | Maximum feed size | 1 | Mm | ||
6 | Capacity | 4-5 | Kg/h | ||
7 | power | ≤4 | KVA | ||
8 | Dimension | 840×550×1415 | Mm | ||
9 | Weight | 795 | Kg | ||
Home About Us Services Factory History Case&Solution Contact Us