WRIKU ‘s core philosophy always provides users with sustainable products and solutions, serving attentively and building quality with professionalism, credibility and integrity Read More
Availability: | |
---|---|
The XFG type hanging tank flotation machine
The XFG type hanging tank flotation machine for laboratory is a sorting equipment used for stirring, scrubbing, separating and selecting a small amount of mineral samples in the laboratories of mineral processing enterprises and scientific research institutions such as geology, metallurgy, building materials, and chemical industry. XFG is an updated product made by our factory as needed. It adopts all stainless steel frame, frequency conversion technology and digital display, which makes the whole machine beautiful in appearance, accurate in adjustment and convenient in use
Technical Parameters
| Unit | Model
| |||||||||||
XFG-5~35g | XFG-50~100g | XFG-250~500g | XFG-1000g | ||||||||||
g | 5 | 15 | 25 | 35 | 50 | 100 | 250 | 500 | 1000 | ||||
Volume | ML | 20 | 60 | 100 | 140 | 200 | 400 | 1000 | 2000 | 4000 | |||
Impeller Diameter | Mm | Φ20 | Φ26 | Φ26 | Φ30 | Φ34 | Φ36 | Φ60 | Φ64 | Φ80 | |||
impeller Speed | r/min | 1000~1850 | 1000~1850 | 1500~2000 | 900~1500 | ||||||||
Feed Size | Mm | 0.05~0.2 | |||||||||||
Spindle Motor | YST5612,120W,2800r/min | ||||||||||||
Transducer | Single Frequency Converter GS-0.4K | ||||||||||||
Outline Size | Mm | 425×300×715 | 455×300×725 | 530×300×765 | 600×300×830 | ||||||||
Weight | Kg | 17 | 17 | 18 | 21.5 | ||||||||
Flux | L/min | LZB-3;0.03~0.3 | LZB-3;0.06~0.6 |
The XFG type hanging tank flotation machine
The XFG type hanging tank flotation machine for laboratory is a sorting equipment used for stirring, scrubbing, separating and selecting a small amount of mineral samples in the laboratories of mineral processing enterprises and scientific research institutions such as geology, metallurgy, building materials, and chemical industry. XFG is an updated product made by our factory as needed. It adopts all stainless steel frame, frequency conversion technology and digital display, which makes the whole machine beautiful in appearance, accurate in adjustment and convenient in use
Technical Parameters
| Unit | Model
| |||||||||||
XFG-5~35g | XFG-50~100g | XFG-250~500g | XFG-1000g | ||||||||||
g | 5 | 15 | 25 | 35 | 50 | 100 | 250 | 500 | 1000 | ||||
Volume | ML | 20 | 60 | 100 | 140 | 200 | 400 | 1000 | 2000 | 4000 | |||
Impeller Diameter | Mm | Φ20 | Φ26 | Φ26 | Φ30 | Φ34 | Φ36 | Φ60 | Φ64 | Φ80 | |||
impeller Speed | r/min | 1000~1850 | 1000~1850 | 1500~2000 | 900~1500 | ||||||||
Feed Size | Mm | 0.05~0.2 | |||||||||||
Spindle Motor | YST5612,120W,2800r/min | ||||||||||||
Transducer | Single Frequency Converter GS-0.4K | ||||||||||||
Outline Size | Mm | 425×300×715 | 455×300×725 | 530×300×765 | 600×300×830 | ||||||||
Weight | Kg | 17 | 17 | 18 | 21.5 | ||||||||
Flux | L/min | LZB-3;0.03~0.3 | LZB-3;0.06~0.6 |
Technical Parameters
| Unit | Model
| |||||||||||
XFG-5~35g | XFG-50~100g | XFG-250~500g | XFG-1000g | ||||||||||
g | 5 | 15 | 25 | 35 | 50 | 100 | 250 | 500 | 1000 | ||||
Volume | ML | 20 | 60 | 100 | 140 | 200 | 400 | 1000 | 2000 | 4000 | |||
Impeller Diameter | Mm | Φ20 | Φ26 | Φ26 | Φ30 | Φ34 | Φ36 | Φ60 | Φ64 | Φ80 | |||
Impeller Speed | r/min | 1000~1850 | 1000~1850 | 1500~2000 | 900~1500 | ||||||||
Feed Size | Mm | 0.05~0.2 | |||||||||||
Spindle Motor | YST5612,120W,2800r/min | ||||||||||||
Transducer | Single Frequency Converter GS-0.4K | ||||||||||||
Outline Size | Mm | 425×300×715 | 455×300×725 | 530×300×765 | 600×300×830 | ||||||||
Weight | Kg | 17 | 17 | 18 | 21.5 | ||||||||
计Flux | L/min | LZB-3;0.03~0.3 | LZB-3;0.06~0.6 |
Technical Parameters
| Unit | Model
| |||||||||||
XFG-5~35g | XFG-50~100g | XFG-250~500g | XFG-1000g | ||||||||||
g | 5 | 15 | 25 | 35 | 50 | 100 | 250 | 500 | 1000 | ||||
Volume | ML | 20 | 60 | 100 | 140 | 200 | 400 | 1000 | 2000 | 4000 | |||
Impeller Diameter | Mm | Φ20 | Φ26 | Φ26 | Φ30 | Φ34 | Φ36 | Φ60 | Φ64 | Φ80 | |||
Impeller Speed | r/min | 1000~1850 | 1000~1850 | 1500~2000 | 900~1500 | ||||||||
Feed Size | Mm | 0.05~0.2 | |||||||||||
Spindle Motor | YST5612,120W,2800r/min | ||||||||||||
Transducer | Single Frequency Converter GS-0.4K | ||||||||||||
Outline Size | Mm | 425×300×715 | 455×300×725 | 530×300×765 | 600×300×830 | ||||||||
Weight | Kg | 17 | 17 | 18 | 21.5 | ||||||||
计Flux | L/min | LZB-3;0.03~0.3 | LZB-3;0.06~0.6 |