WRIKU ‘s core philosophy always provides users with sustainable products and solutions, serving attentively and building quality with professionalism, credibility and integrity Read More
Availability: | |
---|---|
Centrifugal pump throws fluid out of chamber with centrifugal force generated by rotation of impeller.
A Series Pump a single suction centrifugal pump, with axial intake connected to transfer pipeline. Energized fluid, departing the pump under pressure, is transferred to pipeline connected to discharge pipe along tangential direction.
Centrifugal pump throws fluid out of chamber with centrifugal force generated by rotation of impeller.
A Series Pump a single suction centrifugal pump, with axial intake connected to transfer pipeline. Energized fluid, departing the pump under pressure, is transferred to pipeline connected to discharge pipe along tangential direction.
WRIKU A series heavy-duty slurry pumps are used for cyclone feed, concentrates and tails transferring
WRIKU A series heavy-duty slurry pumps are used for cyclone feed, concentrates and tails transferring
1. Unique wear-resistant design (structure, material), long service life of wetted parts.
2. Wide range of performance, high operational efficiency.
3. Combination of wetted parts of different mateirals are availbale to address different working conditions.
4. High price/performance ratio, easy maintenance and services.
5. Available for multi-stage installation for long distance transfer.
6. Services of pump model selections for clients are available.
1. Unique wear-resistant design (structure, material), long service life of wetted parts.
2. Wide range of performance, high operational efficiency.
3. Combination of wetted parts of different mateirals are availbale to address different working conditions.
4. High price/performance ratio, easy maintenance and services.
5. Available for multi-stage installation for long distance transfer.
6. Services of pump model selections for clients are available.
MODEL | FLOWRATEQ(m3/h) | HEAD H(m) | SPEEDn(r/min) | CLEAR WATER EFFICIENCY(%) | NPSHrNPSHr(m) |
25A-M | 28 | 43 | 3300 | 54.8 | 4.8 |
25A-R | 22 | 21 | 2400 | 49.3 | 5.2 |
40A-M | 48 | 27 | 2400 | 47 | 6.1 |
40A-R | 38 | 20 | 1950 | 51.5 | 3.4 |
50A-M | 110 | 43 | 2400 | 63.5 | 5.4 |
50A-R | 60 | 21 | 1700 | 62 | 2.8 |
75A-M | 180 | 34 | 2000 | 67.5 | 6.4 |
75A-R | 100 | 15 | 1300 | 67 | 3.6 |
100AM | 310 | 33 | 1300 | 70 | 6.2 |
100A-R | 250 | 22 | 1050 | 71 | 4.5 |
150A-M | 720 | 49 | 1100 | 71.8 | 7.6 |
150A-R | 520 | 25 | 750 | 71 0 | 7.2 |
200A-M | 1100 | 42 | 750 | 71 | 8.4 |
200A-R | 740 | 24 | 550 | 75.6 | 6 |
250A-M | 1430 | 35 | 650 | 80 | 6.4 |
250A-R | 1160 | 22 | 500 | 81 | 5 |
300A-M | 2150 | 42 | 525 | 77 | 8.5 |
300A-R | 1900 | 21 | 375 | 78 | 5.2 |
350A-M | 2800 | 32 | 425 | 82 | 7.1 |
350A-R | 2240 | 22 | 350 | 82 | 5.1 |
450A-M | 4600 | 31 | 325 | 84.8 | 7.7 |
450JA-R | 3600 | 22 | 275 | 81.6 | 4.8 |
550A-M | 5400 | 38 | 325 | 86 | 5 |
650A-M | 7600 | 36 | 275 | 87 | 4.5 |
750A-M | 9000 | 40 | 240 | 89 | 4 |
Note: WRIKU observe the right wihout notice on any technical amendment, this list is for reference only. For further inquiry please contact info@wriku.com
MODEL | FLOWRATEQ(m3/h) | HEAD H(m) | SPEEDn(r/min) | CLEAR WATER EFFICIENCY(%) | NPSHrNPSHr(m) |
25A-M | 28 | 43 | 3300 | 54.8 | 4.8 |
25A-R | 22 | 21 | 2400 | 49.3 | 5.2 |
40A-M | 48 | 27 | 2400 | 47 | 6.1 |
40A-R | 38 | 20 | 1950 | 51.5 | 3.4 |
50A-M | 110 | 43 | 2400 | 63.5 | 5.4 |
50A-R | 60 | 21 | 1700 | 62 | 2.8 |
75A-M | 180 | 34 | 2000 | 67.5 | 6.4 |
75A-R | 100 | 15 | 1300 | 67 | 3.6 |
100AM | 310 | 33 | 1300 | 70 | 6.2 |
100A-R | 250 | 22 | 1050 | 71 | 4.5 |
150A-M | 720 | 49 | 1100 | 71.8 | 7.6 |
150A-R | 520 | 25 | 750 | 71 0 | 7.2 |
200A-M | 1100 | 42 | 750 | 71 | 8.4 |
200A-R | 740 | 24 | 550 | 75.6 | 6 |
250A-M | 1430 | 35 | 650 | 80 | 6.4 |
250A-R | 1160 | 22 | 500 | 81 | 5 |
300A-M | 2150 | 42 | 525 | 77 | 8.5 |
300A-R | 1900 | 21 | 375 | 78 | 5.2 |
350A-M | 2800 | 32 | 425 | 82 | 7.1 |
350A-R | 2240 | 22 | 350 | 82 | 5.1 |
450A-M | 4600 | 31 | 325 | 84.8 | 7.7 |
450JA-R | 3600 | 22 | 275 | 81.6 | 4.8 |
550A-M | 5400 | 38 | 325 | 86 | 5 |
650A-M | 7600 | 36 | 275 | 87 | 4.5 |
750A-M | 9000 | 40 | 240 | 89 | 4 |
Note: WRIKU observe the right wihout notice on any technical amendment, this list is for reference only. For further inquiry please contact info@wriku.com
Operating Conditions to Collect for Design Purpose
SLURRY PUMP | |
Customer | |
Product Model | |
Operating Position(pump application) | |
Flow (m3/h) | |
Slurry Density (t/m³) | |
Density by Weight (%) | |
Particle Size dmax(mm) | |
Head(m) | |
Pipe Inside Diameter (mm) | |
Pipe Inner Wall Material | |
Minimum Level inside Pump Box to Pump Center Height (m) | |
Height Difference from Pump Center Height to Discharge (m) | |
Excess Pressure at Pipe Outlet (MPa) | |
Pipe Fittings: | |
① Bend | |
②Valve | |
③ Reducer | |
Altitude (m.a.s.l.) (m) | |
Slurry Temperature(ºC) | |
Note: Installation: electrical voltage, power (440V/50Hz,60Hz/380V) |
Operating Conditions to Collect for Design Purpose
SLURRY PUMP | |
Customer | |
Product Model | |
Operating Position(pump application) | |
Flow (m3/h) | |
Slurry Density (t/m³) | |
Density by Weight (%) | |
Particle Size dmax(mm) | |
Head(m) | |
Pipe Inside Diameter (mm) | |
Pipe Inner Wall Material | |
Minimum Level inside Pump Box to Pump Center Height (m) | |
Height Difference from Pump Center Height to Discharge (m) | |
Excess Pressure at Pipe Outlet (MPa) | |
Pipe Fittings: | |
① Bend | |
②Valve | |
③ Reducer | |
Altitude (m.a.s.l.) (m) | |
Slurry Temperature(ºC) | |
Note: Installation: electrical voltage, power (440V/50Hz,60Hz/380V) |