WRIKU ‘s core philosophy always provides users with sustainable products and solutions, serving  attentively and  building quality with professionalism, credibility and integrity   Read More

WRIKU@Air Condition Hose SAE J2064
You are here: Home » PRODUCTS » Metallurgical Equipment » Rubber-lined Steel Pipes » WRIKU@Air Condition Hose SAE J2064

loading

Share to:
sharethis sharing button

WRIKU@Air Condition Hose SAE J2064

WRIKU@Industrial rubber hoses according to different purposes can be divided into lot types, widely use in machinery, automobiles, motorcycles, ships, aviation, working environment, harsh wire jackets, furniture equipment, hardware, medical equipment, water, electrical appliances, electronics, audio, lighting, insulation areas etc.
Availability:
Air Condition Hose SAE J2064


1. Standard: SAE J2064

2. Certification: ISO/TS 16949:2009

3. Temperature: -40℃ ~ 135℃

4. Refrigerant: R134a, R12 etc

5. Features: Low permeability, pulse proof, aging resistance, ozone resistance, shock resistance etc.

2017-03-28


  PART NO.
Inner diameterI.D. Outer diameterO.D. Pressure of workW.P. Burst pressureW.P. Braid layer Weight Unit length
in. mm in. mm psi. mpa. psi. mpa. ply kg/m m/roll
HKA-05 5/16" 8.0±0.4 15.2±0.5 508  3.5  3335 23 55 0.15 50
HKA-05 5/16" 8.2±0.4 19.5±0.5 508  3.5  3045 21 70 0.29 50
HKA-08 13/32" 10.5±0.4 23.0±0.5 508  3.5  3045 21 70 0.393 50
HKA-10 7/16" 11.4±0.4 18.4±0.5 508  3.5  3190 22 85 0.196 50
HKA-08 1/2" 13.0±0.4 21.0±0.5 508  3.5  2900 20 75 0.231 50
HKA-10 1/2" 13.0±0.4 23.0±0.5 508  3.5  3190 22 85 0.332 50
HKA-12 1/2" 13.0±0.4 25.4±0.5 508  3.5  3190 22 95 0.441 50
HKA-12S 5/8" 15.2±0.4 23.0±0.5 508  3.5  3045 21 85 0.257 50
HKA-16 5/8" 16.1±0.4 28.6±0.5 508  3.5  2610 18 105 0.47 50


  PART NO.
Inner diameterI.D. Outer diameterO.D. Pressure of workW.P. Burst pressureW.P. Braid layer Weight Unit length
in. mm in. mm psi. mpa. psi. mpa. ply kg/m m/roll
WKF-05 5/16" 8.0±0.4 15.2±0.5 508  3.5  3335 23 55 0.15 50
WKF-05 5/16" 8.2±0.4 19.5±0.5 508  3.5  3045 21 70 0.29 50
WKF-08 13/32" 10.5±0.4 23.0±0.5 508  3.5  3045 21 70 0.393 50
WKF-10 7/16" 11.4±0.4 18.4±0.5 508  3.5  3190 22 85 0.196 50
WKF-08 1/2" 13.0±0.4 21.0±0.5 508  3.5  2900 20 75 0.231 50
WKF-10 1/2" 13.0±0.4 23.0±0.5 508  3.5  3190 22 85 0.332 50
WKF-12 1/2" 13.0±0.4 25.4±0.5 508  3.5  3190 22 95 0.441 50
WKF-12S 5/8" 15.2±0.4 23.0±0.5 508  3.5  3045 21 85 0.257 50
HKA-16 5/8" 16.1±0.4 28.6±0.5 508  3.5  2610 18 105 0.47 50


Previous: 
Next: