WRIKU ‘s core philosophy always provides users with sustainable products and solutions, serving attentively and building quality with professionalism, credibility and integrity Read More
Availability: | |
---|---|
WRIKU@Single Layer Steel Wire Braid Hydraulic Hose SAE100 R1AT
Application: Medium pressure hydraulic hose applications including mineral oils, vegetable and repressed oils, glycol and polyglycol based oils, synthetic ester based oils, oils in aqueous emulsion, water for heavy machines, mining fields, vehicles, hydraulic machines etc.
Inner tube: Oil resistance synthetic nitrile rubber (NBR).
Reinforcement: One braid of high-tensile steel wire.
Cover: Oil and environment resistant synthetic rubber.
Color and surface: Black, grey, blue, yellow, red, green, orange etc;
Fabric surface and smooth surface.
Temperature range: -40℉~ 212℉; -40℃ ~ 100℃
Equipment: Specially equipped vehicle, fork lift, heavy equipment, syringe agricultural machines, hydraulic piping line
2017-03-28
WRIKU@Single Layer Steel Wire Braid Hydraulic Hose SAE100 R1AT
Application: Medium pressure hydraulic hose applications including mineral oils, vegetable and repressed oils, glycol and polyglycol based oils, synthetic ester based oils, oils in aqueous emulsion, water for heavy machines, mining fields, vehicles, hydraulic machines etc.
Inner tube: Oil resistance synthetic nitrile rubber (NBR).
Reinforcement: One braid of high-tensile steel wire.
Cover: Oil and environment resistant synthetic rubber.
Color and surface: Black, grey, blue, yellow, red, green, orange etc;
Fabric surface and smooth surface.
Temperature range: -40℉~ 212℉; -40℃ ~ 100℃
Equipment: Specially equipped vehicle, fork lift, heavy equipment, syringe agricultural machines, hydraulic piping line
2017-03-28
Part No | Bore | ||||||||||||
Hose I.D. | Braid OD | Hose OD | Max W.P. | Min. B.P. | Min. Bend Radius Weight | Weight | |||||||
in | mm | mm | in | mm | psi | mpa | psi | mpa | in | mm | kg/m | ||
1SN-03 | 4 | 3/16“ | 4.8 | 9.5 | 0.47 | 11.9 | 3630 | 25.0 | 14520 | 100.1 | 3.5 | 89 | 0.19 |
1SN-04 | 6 | 1/4” | 6.4 | 11.1 | 0.53 | 13.6 | 3270 | 22.5 | 13080 | 90.2 | 4.0 | 102 | 0.21 |
1SN-05 | 8 | 5/16“ | 7.9 | 12.7 | 0.59 | 15.1 | 3120 | 21.5 | 12480 | 86.0 | 4.5 | 114 | 0.24 |
1SN-06 | 10 | 3/8” | 9.5 | 15.1 | 0.68 | 17.5 | 2615 | 18.0 | 10460 | 72.1 | 5.0 | 127 | 0.33 |
1SN-08 | 13 | 1/2“ | 12.7 | 18.3 | 0.81 | 20.7 | 2320 | 16.0 | 9280 | 64.0 | 7.0 | 178 | 0.41 |
1SN-10 | 16 | 5/8” | 15.9 | 21.4 | 0.93 | 23.8 | 1890 | 13.0 | 7560 | 52.1 | 8.0 | 203 | 0.45 |
1SN-12 | 19 | 3/4“ | 19.0 | 25.4 | 1.09 | 27.8 | 1530 | 10.5 | 6120 | 42.2 | 9.5 | 241 | 0.58 |
1SN-20 | 32 | 1 1/4“ | 31.8 | 40.5 | 1.69 | 43.1 | 920 | 6.3 | 3680 | 25.4 | 16.5 | 419 | 1.23 |
1SN-24 | 38 | 1 1/2” | 38.1 | 46.8 | 1.97 | 50.1 | 730 | 5.0 | 2920 | 20.1 | 20.0 | 508 | 1.51 |
1SN-32 | 50 | 2“ | 50.8 | 60.2 | 2.50 | 63.6 | 580 | 4.0 | 2320 | 16.0 | 25.0 | 635 | 1.97 |
Part No | Bore | ||||||||||||
Hose I.D. | Braid OD | Hose OD | Max W.P. | Min. B.P. | Min. Bend Radius Weight | Weight | |||||||
in | mm | mm | in | mm | psi | mpa | psi | mpa | in | mm | kg/m | ||
1SN-03 | 4 | 3/16“ | 4.8 | 9.5 | 0.47 | 11.9 | 3630 | 25.0 | 14520 | 100.1 | 3.5 | 89 | 0.19 |
1SN-04 | 6 | 1/4” | 6.4 | 11.1 | 0.53 | 13.6 | 3270 | 22.5 | 13080 | 90.2 | 4.0 | 102 | 0.21 |
1SN-05 | 8 | 5/16“ | 7.9 | 12.7 | 0.59 | 15.1 | 3120 | 21.5 | 12480 | 86.0 | 4.5 | 114 | 0.24 |
1SN-06 | 10 | 3/8” | 9.5 | 15.1 | 0.68 | 17.5 | 2615 | 18.0 | 10460 | 72.1 | 5.0 | 127 | 0.33 |
1SN-08 | 13 | 1/2“ | 12.7 | 18.3 | 0.81 | 20.7 | 2320 | 16.0 | 9280 | 64.0 | 7.0 | 178 | 0.41 |
1SN-10 | 16 | 5/8” | 15.9 | 21.4 | 0.93 | 23.8 | 1890 | 13.0 | 7560 | 52.1 | 8.0 | 203 | 0.45 |
1SN-12 | 19 | 3/4“ | 19.0 | 25.4 | 1.09 | 27.8 | 1530 | 10.5 | 6120 | 42.2 | 9.5 | 241 | 0.58 |
1SN-20 | 32 | 1 1/4“ | 31.8 | 40.5 | 1.69 | 43.1 | 920 | 6.3 | 3680 | 25.4 | 16.5 | 419 | 1.23 |
1SN-24 | 38 | 1 1/2” | 38.1 | 46.8 | 1.97 | 50.1 | 730 | 5.0 | 2920 | 20.1 | 20.0 | 508 | 1.51 |
1SN-32 | 50 | 2“ | 50.8 | 60.2 | 2.50 | 63.6 | 580 | 4.0 | 2320 | 16.0 | 25.0 | 635 | 1.97 |
Steel Wire Braid Hydraulic Hose
Single Layer Steel Wire Braid Hydraulic Hose
Single Layer Steel Wire Braid Hydraulic Hose
Single Layer Steel Wire Braid Hydraulic Hose
Steel Wire Braid Hydraulic Hose
Single Layer Steel Wire Braid Hydraulic Hose
Single Layer Steel Wire Braid Hydraulic Hose
Single Layer Steel Wire Braid Hydraulic Hose