WRIKU ‘s core philosophy always provides users with sustainable products and solutions, serving attentively and building quality with professionalism, credibility and integrity Read More
Availability: | |
---|---|
WRIKU's V series Vertical double suction slurry pump is solid and anti-corrosive. It is suitable for transporting abrasive or corrosive slurries. The pump is a submersible slurry pump so it is usually put into a pool or a pit when working. Wear resistant sludge pump is so efficient that its efficiency can reach 59.14%. Its lifting height ranges from 12.10 m to 16.2 m (as showed in the table). Our vertical double suction slurry pump is broadly applied in industries including metallurgy, mining, coal and construction materials. WRIKU'S V series slurry pumps are equivalent to Warman SP series pumps.
WRIKU's V series Vertical double suction slurry pump is solid and anti-corrosive. It is suitable for transporting abrasive or corrosive slurries. The pump is a submersible slurry pump so it is usually put into a pool or a pit when working. Wear resistant sludge pump is so efficient that its efficiency can reach 59.14%. Its lifting height ranges from 12.10 m to 16.2 m (as showed in the table). Our vertical double suction slurry pump is broadly applied in industries including metallurgy, mining, coal and construction materials. WRIKU'S V series slurry pumps are equivalent to Warman SP series pumps.
Advantages and Features
1.Multistage tandem technology makes vertical double suction slurry pump available for long-distance transportation.
2.Wetted parts enjoy long service life and have various types to meet the demand of different working conditions.
3.Wear resistant sludge pump has features of high performance cost ratio, unique anti-wear and high efficiency.
4.Vertical double suction slurry pump is easy to maintain and repair.
5.High wear resisting rubber is able to absorb noise and vibration.
6.The rubber is light and takes little time to change.
Advantages and Features
1.Multistage tandem technology makes vertical double suction slurry pump available for long-distance transportation.
2.Wetted parts enjoy long service life and have various types to meet the demand of different working conditions.
3.Wear resistant sludge pump has features of high performance cost ratio, unique anti-wear and high efficiency.
4.Vertical double suction slurry pump is easy to maintain and repair.
5.High wear resisting rubber is able to absorb noise and vibration.
6.The rubber is light and takes little time to change.
Model | FLOWRATE Q(m3/h) | HEAD H(m) | SPEED n(r/min) | Drive Arrangement | BladesNo. | Inlet Diameter(mm) | OutletDiameter(mm) | Max.Diameter(mm) |
40V-M | 7.4-43 | 4.3-27.4 | 1000-2200 | BD,DC | 5 | 80 | 40 | 195 |
40V-R | 7.3-38 | 4.1-27 | 1000-2200 | BD,DC | 5 | 80 | 40 | 195 |
65V-M | 20.1-100 | 5.2-30.8 | 700-1500 | BD,DC | 5 | 120 | 65 | 290 |
65V-R | 21-98 | 5.4-31.1 | 700-1500 | BD,DC | 5 | 120 | 65 | 290 |
100V-M | 42-259.2 | 5.2-36 | 500-1200 | BD,DC | 5 | 175 | 100 | 390 |
100V-R | 43.2-259.2 | 7.7-37 | 600-1200 | BD,DC | 5 | 175 | 100 | 390 |
150V-M | 117-500 | 7.3-35.7 | 500-1000 | BD,DC | 5 | 240 | 150 | 480 |
150V-R | 90-500 | 6.8-35 | 500-1000 | BD,DC | 5 | 240 | 150 | 480 |
200V-M | 175.7-700 | 6.7-27.5 | 400-740 | BD,DC | 5 | 250 | 200 | 550 |
250V-M | 251.4-900 | 8.2-29 | 400-700 | BD,DC | 5 | 260 | 250 | 605 |
300V-M | 369.2-1200 | 8.0-28 | 400-650 | BD,DC | 5 | 300 | 300 | 641 |
Note: WRIKU observe the right wihout notice on any technical amendment, this list is for reference Purpe only. For further inquiry please contact info@wriku.com.
Model | FLOWRATE Q(m3/h) | HEAD H(m) | SPEED n(r/min) | Drive Arrangement | BladesNo. | Inlet Diameter(mm) | OutletDiameter(mm) | Max.Diameter(mm) |
40V-M | 7.4-43 | 4.3-27.4 | 1000-2200 | BD,DC | 5 | 80 | 40 | 195 |
40V-R | 7.3-38 | 4.1-27 | 1000-2200 | BD,DC | 5 | 80 | 40 | 195 |
65V-M | 20.1-100 | 5.2-30.8 | 700-1500 | BD,DC | 5 | 120 | 65 | 290 |
65V-R | 21-98 | 5.4-31.1 | 700-1500 | BD,DC | 5 | 120 | 65 | 290 |
100V-M | 42-259.2 | 5.2-36 | 500-1200 | BD,DC | 5 | 175 | 100 | 390 |
100V-R | 43.2-259.2 | 7.7-37 | 600-1200 | BD,DC | 5 | 175 | 100 | 390 |
150V-M | 117-500 | 7.3-35.7 | 500-1000 | BD,DC | 5 | 240 | 150 | 480 |
150V-R | 90-500 | 6.8-35 | 500-1000 | BD,DC | 5 | 240 | 150 | 480 |
200V-M | 175.7-700 | 6.7-27.5 | 400-740 | BD,DC | 5 | 250 | 200 | 550 |
250V-M | 251.4-900 | 8.2-29 | 400-700 | BD,DC | 5 | 260 | 250 | 605 |
300V-M | 369.2-1200 | 8.0-28 | 400-650 | BD,DC | 5 | 300 | 300 | 641 |
Note: WRIKU observe the right wihout notice on any technical amendment, this list is for reference Purpe only. For further inquiry please contact info@wriku.com.
WRIKU'S V series vertical double suction slurry pumps (spilt sumps, housing-keeping water cells, froth slurries)
WRIKU'S V series vertical double suction slurry pumps (spilt sumps, housing-keeping water cells, froth slurries)